Graduation Rates Detail for Columbia College - Hollywood
Graduation Rates for Columbia College - Hollywood
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Men at Columbia College - Hollywood |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Black | 5 | 1 | 0 | 0 | 20.0% | 20.0% | 20.0% | |
| Latino | 3 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Nat Amer | 0 | |||||||
| White | 28 | 8 | 0 | 0 | 28.6% | 28.6% | 28.6% | |
| Total | 37 | 9 | 9 | 9 | 24.3% | 24.3% | 24.3% | |
| 1997 | Asian/Pac Is | 0 | ||||||
| Black | 0 | |||||||
| Latino | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Nat Amer | 0 | |||||||
| White | 7 | 4 | 0 | 0 | 57.1% | 57.1% | 57.1% | |
| Total | 8 | 4 | 4 | 4 | 50.0% | 50.0% | 50.0% | |
| 1998 | Asian/Pac Is | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% |
| Black | 0 | |||||||
| Latino | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| Nat Amer | 0 | |||||||
| White | 7 | 7 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| Total | 9 | 9 | 9 | 9 | 100.0% | 100.0% | 100.0% | |
| 1999 | Asian/Pac Is | 0 | ||||||
| Black | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 3 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Nat Amer | 0 | |||||||
| White | 9 | 3 | 1 | 0 | 33.3% | 44.4% | 44.4% | |
| Total | 14 | 3 | 4 | 4 | 21.4% | 28.6% | 28.6% | |






