Graduation Rates Detail for LIFE Pacific College
Graduation Rates for LIFE Pacific College
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Students at LIFE Pacific College |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 0 | ||||||
| Black | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 5 | 2 | 1 | 0 | 40.0% | 60.0% | 60.0% | |
| Nat Amer | 0 | |||||||
| White | 54 | 10 | 3 | 1 | 18.5% | 24.1% | 25.9% | |
| Total | 61 | 12 | 16 | 17 | 19.7% | 26.2% | 27.9% | |
| 1997 | Asian/Pac Is | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Black | 0 | |||||||
| Latino | 3 | 1 | 0 | 1 | 33.3% | 33.3% | 66.7% | |
| Nat Amer | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| White | 51 | 12 | 9 | 1 | 23.5% | 41.2% | 43.1% | |
| Total | 57 | 14 | 23 | 25 | 24.6% | 40.4% | 43.9% | |
| 1998 | Asian/Pac Is | 3 | 1 | 0 | 0 | 33.3% | 33.3% | 33.3% |
| Black | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| Latino | 9 | 4 | 2 | 0 | 44.4% | 66.7% | 66.7% | |
| Nat Amer | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 53 | 15 | 5 | 0 | 28.3% | 37.7% | 37.7% | |
| Total | 67 | 21 | 28 | 28 | 31.3% | 41.8% | 41.8% | |
| 1999 | Asian/Pac Is | 0 | ||||||
| Black | 4 | 2 | 0 | 1 | 50.0% | 50.0% | 75.0% | |
| Latino | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Nat Amer | 0 | |||||||
| White | 66 | 9 | 3 | 6 | 13.6% | 18.2% | 27.3% | |
| Total | 72 | 11 | 14 | 21 | 15.3% | 19.4% | 29.2% | |
| 2000 | Asian/Pac Is | 0 | ||||||
| Black | 2 | 1 | 0 | 0 | 50.0% | 50.0% | 50.0% | |
| Latino | 4 | 0 | 1 | 0 | 0.0% | 25.0% | 25.0% | |
| Nat Amer | 1 | 0 | 1 | 0 | 0.0% | 100.0% | 100.0% | |
| White | 45 | 6 | 9 | 3 | 13.3% | 33.3% | 40.0% | |
| Total | 52 | 7 | 18 | 21 | 13.5% | 34.6% | 40.4% | |
| 2001 | Asian/Pac Is | 0 | ||||||
| Black | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| Latino | 1 | 0 | 0 | 1 | 0.0% | 0.0% | 100.0% | |
| Nat Amer | 1 | 0 | 0 | 1 | 0.0% | 0.0% | 100.0% | |
| White | 46 | 24 | 8 | 2 | 52.2% | 69.6% | 73.9% | |
| Total | 49 | 25 | 33 | 37 | 51.0% | 67.3% | 75.5% | |






