Graduation Rates Detail for Thomas Aquinas College
Graduation Rates for Thomas Aquinas College
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Students at Thomas Aquinas College |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% |
| Black | 0 | |||||||
| Latino | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| Nat Amer | 0 | |||||||
| White | 38 | 26 | 3 | 0 | 68.4% | 76.3% | 76.3% | |
| Total | 40 | 28 | 31 | 31 | 70.0% | 77.5% | 77.5% | |
| 1997 | Asian/Pac Is | 1 | 0 | 0 | 1 | 0.0% | 0.0% | 100.0% |
| Black | 0 | |||||||
| Latino | 5 | 1 | 1 | 0 | 20.0% | 40.0% | 40.0% | |
| Nat Amer | 0 | |||||||
| White | 32 | 24 | 3 | 1 | 75.0% | 84.4% | 87.5% | |
| Total | 38 | 25 | 29 | 31 | 65.8% | 76.3% | 81.6% | |
| 1998 | Asian/Pac Is | 0 | ||||||
| Black | 0 | |||||||
| Latino | 7 | 6 | 0 | 0 | 85.7% | 85.7% | 85.7% | |
| Nat Amer | 0 | |||||||
| White | 55 | 39 | 1 | 1 | 70.9% | 72.7% | 74.5% | |
| Total | 62 | 45 | 46 | 47 | 72.6% | 74.2% | 75.8% | |
| 1999 | Asian/Pac Is | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Black | 0 | |||||||
| Latino | 6 | 6 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| Nat Amer | 0 | |||||||
| White | 50 | 39 | 0 | 1 | 78.0% | 78.0% | 80.0% | |
| Total | 57 | 45 | 45 | 46 | 78.9% | 78.9% | 80.7% | |
| 2000 | Asian/Pac Is | 3 | 3 | 0 | 0 | 100.0% | 100.0% | 100.0% |
| Black | 2 | 2 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| Latino | 2 | 2 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| Nat Amer | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| White | 55 | 43 | 2 | 2 | 78.2% | 81.8% | 85.5% | |
| Total | 63 | 51 | 53 | 55 | 81.0% | 84.1% | 87.3% | |
| 2001 | Asian/Pac Is | 2 | 1 | 1 | 0 | 50.0% | 100.0% | 100.0% |
| Black | 0 | |||||||
| Latino | 4 | 3 | 0 | 0 | 75.0% | 75.0% | 75.0% | |
| Nat Amer | 0 | |||||||
| White | 56 | 38 | 6 | 0 | 67.9% | 78.6% | 78.6% | |
| Total | 62 | 42 | 49 | 49 | 67.7% | 79.0% | 79.0% | |






