Graduation Rates Detail for Concordia University
Graduation Rates for Concordia University
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Men at Concordia University |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 4 | 0 | 0 | 1 | 0.0% | 0.0% | 25.0% |
| Black | 3 | 0 | 0 | 2 | 0.0% | 0.0% | 66.7% | |
| Latino | 3 | 0 | 0 | 2 | 0.0% | 0.0% | 66.7% | |
| Nat Amer | 0 | |||||||
| White | 40 | 0 | 1 | 33 | 0.0% | 2.5% | 85.0% | |
| Total | 50 | 0 | 1 | 39 | 0.0% | 2.0% | 78.0% | |
| 1997 | Asian/Pac Is | 5 | 1 | 0 | 4 | 20.0% | 20.0% | 100.0% |
| Black | 7 | 2 | 0 | 5 | 28.6% | 28.6% | 100.0% | |
| Latino | 6 | 1 | 0 | 5 | 16.7% | 16.7% | 100.0% | |
| Nat Amer | 0 | |||||||
| White | 36 | 16 | 2 | 18 | 44.4% | 50.0% | 100.0% | |
| Total | 54 | 20 | 22 | 54 | 37.0% | 40.7% | 100.0% | |
| 1998 | Asian/Pac Is | 3 | 2 | 0 | 0 | 66.7% | 66.7% | 66.7% |
| Black | 4 | 3 | 0 | 0 | 75.0% | 75.0% | 75.0% | |
| Latino | 3 | 1 | 0 | 0 | 33.3% | 33.3% | 33.3% | |
| Nat Amer | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 46 | 19 | 2 | 0 | 41.3% | 45.7% | 45.7% | |
| Total | 57 | 25 | 27 | 27 | 43.9% | 47.4% | 47.4% | |
| 1999 | Asian/Pac Is | 4 | 1 | 0 | 0 | 25.0% | 25.0% | 25.0% |
| Black | 3 | 1 | 0 | 0 | 33.3% | 33.3% | 33.3% | |
| Latino | 7 | 2 | 0 | 0 | 28.6% | 28.6% | 28.6% | |
| Nat Amer | 0 | |||||||
| White | 35 | 17 | 1 | 1 | 48.6% | 51.4% | 54.3% | |
| Total | 49 | 21 | 22 | 23 | 42.9% | 44.9% | 46.9% | |
| 2000 | Asian/Pac Is | 4 | 2 | 0 | 0 | 50.0% | 50.0% | 50.0% |
| Black | 0 | |||||||
| Latino | 9 | 4 | 2 | 0 | 44.4% | 66.7% | 66.7% | |
| Nat Amer | 0 | |||||||
| White | 74 | 36 | 5 | 1 | 48.6% | 55.4% | 56.8% | |
| Total | 87 | 42 | 49 | 50 | 48.3% | 56.3% | 57.5% | |
| 2001 | Asian/Pac Is | 8 | 4 | 0 | 0 | 50.0% | 50.0% | 50.0% |
| Black | 3 | 1 | 0 | 1 | 33.3% | 33.3% | 66.7% | |
| Latino | 7 | 4 | 1 | 0 | 57.1% | 71.4% | 71.4% | |
| Nat Amer | 0 | |||||||
| White | 57 | 32 | 3 | 1 | 56.1% | 61.4% | 63.2% | |
| Total | 75 | 41 | 45 | 47 | 54.7% | 60.0% | 62.7% | |






