Graduation Rates Detail for Concordia University
Graduation Rates for Concordia University
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Women at Concordia University |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 10 | 0 | 0 | 6 | 0.0% | 0.0% | 60.0% |
| Black | 6 | 0 | 0 | 2 | 0.0% | 0.0% | 33.3% | |
| Latino | 13 | 0 | 1 | 5 | 0.0% | 7.7% | 46.2% | |
| Nat Amer | 0 | |||||||
| White | 64 | 1 | 3 | 36 | 1.6% | 6.3% | 62.5% | |
| Total | 93 | 1 | 5 | 54 | 1.1% | 5.4% | 58.1% | |
| 1997 | Asian/Pac Is | 7 | 4 | 2 | 0 | 57.1% | 85.7% | 85.7% |
| Black | 5 | 3 | 0 | 2 | 60.0% | 60.0% | 100.0% | |
| Latino | 10 | 3 | 0 | 7 | 30.0% | 30.0% | 100.0% | |
| Nat Amer | 0 | |||||||
| White | 63 | 39 | 1 | 23 | 61.9% | 63.5% | 100.0% | |
| Total | 85 | 49 | 52 | 84 | 57.6% | 61.2% | 98.8% | |
| 1998 | Asian/Pac Is | 5 | 1 | 0 | 0 | 20.0% | 20.0% | 20.0% |
| Black | 2 | 1 | 0 | 0 | 50.0% | 50.0% | 50.0% | |
| Latino | 12 | 6 | 0 | 0 | 50.0% | 50.0% | 50.0% | |
| Nat Amer | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 86 | 49 | 4 | 0 | 57.0% | 61.6% | 61.6% | |
| Total | 106 | 57 | 61 | 61 | 53.8% | 57.5% | 57.5% | |
| 1999 | Asian/Pac Is | 8 | 4 | 0 | 0 | 50.0% | 50.0% | 50.0% |
| Black | 9 | 2 | 2 | 0 | 22.2% | 44.4% | 44.4% | |
| Latino | 14 | 9 | 0 | 0 | 64.3% | 64.3% | 64.3% | |
| Nat Amer | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| White | 92 | 53 | 5 | 1 | 57.6% | 63.0% | 64.1% | |
| Total | 124 | 69 | 76 | 77 | 55.6% | 61.3% | 62.1% | |
| 2000 | Asian/Pac Is | 16 | 8 | 2 | 0 | 50.0% | 62.5% | 62.5% |
| Black | 3 | 1 | 1 | 0 | 33.3% | 66.7% | 66.7% | |
| Latino | 17 | 8 | 0 | 0 | 47.1% | 47.1% | 47.1% | |
| Nat Amer | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| White | 164 | 85 | 17 | 1 | 51.8% | 62.2% | 62.8% | |
| Total | 201 | 103 | 123 | 124 | 51.2% | 61.2% | 61.7% | |
| 2001 | Asian/Pac Is | 8 | 4 | 0 | 0 | 50.0% | 50.0% | 50.0% |
| Black | 3 | 3 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| Latino | 24 | 15 | 2 | 0 | 62.5% | 70.8% | 70.8% | |
| Nat Amer | 4 | 1 | 2 | 0 | 25.0% | 75.0% | 75.0% | |
| White | 149 | 84 | 4 | 2 | 56.4% | 59.1% | 60.4% | |
| Total | 188 | 107 | 115 | 117 | 56.9% | 61.2% | 62.2% | |






