Graduation Rates Detail for Concordia University
Graduation Rates for Concordia University
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Students at Concordia University |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 14 | 0 | 0 | 7 | 0.0% | 0.0% | 50.0% |
| Black | 9 | 0 | 0 | 4 | 0.0% | 0.0% | 44.4% | |
| Latino | 16 | 0 | 1 | 7 | 0.0% | 6.3% | 50.0% | |
| Nat Amer | 0 | |||||||
| White | 104 | 1 | 4 | 69 | 1.0% | 4.8% | 71.2% | |
| Total | 143 | 1 | 6 | 93 | 0.7% | 4.2% | 65.0% | |
| 1997 | Asian/Pac Is | 12 | 5 | 2 | 4 | 41.7% | 58.3% | 91.7% |
| Black | 12 | 5 | 0 | 7 | 41.7% | 41.7% | 100.0% | |
| Latino | 16 | 4 | 0 | 12 | 25.0% | 25.0% | 100.0% | |
| Nat Amer | 0 | |||||||
| White | 99 | 55 | 3 | 41 | 55.6% | 58.6% | 100.0% | |
| Total | 139 | 69 | 74 | 138 | 49.6% | 53.2% | 99.3% | |
| 1998 | Asian/Pac Is | 8 | 3 | 0 | 0 | 37.5% | 37.5% | 37.5% |
| Black | 6 | 4 | 0 | 0 | 66.7% | 66.7% | 66.7% | |
| Latino | 15 | 7 | 0 | 0 | 46.7% | 46.7% | 46.7% | |
| Nat Amer | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 132 | 68 | 6 | 0 | 51.5% | 56.1% | 56.1% | |
| Total | 163 | 82 | 88 | 88 | 50.3% | 54.0% | 54.0% | |
| 1999 | Asian/Pac Is | 12 | 5 | 0 | 0 | 41.7% | 41.7% | 41.7% |
| Black | 12 | 3 | 2 | 0 | 25.0% | 41.7% | 41.7% | |
| Latino | 21 | 11 | 0 | 0 | 52.4% | 52.4% | 52.4% | |
| Nat Amer | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| White | 127 | 70 | 6 | 2 | 55.1% | 59.8% | 61.4% | |
| Total | 173 | 90 | 98 | 100 | 52.0% | 56.6% | 57.8% | |
| 2000 | Asian/Pac Is | 20 | 10 | 2 | 0 | 50.0% | 60.0% | 60.0% |
| Black | 3 | 1 | 1 | 0 | 33.3% | 66.7% | 66.7% | |
| Latino | 26 | 12 | 2 | 0 | 46.2% | 53.8% | 53.8% | |
| Nat Amer | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| White | 238 | 121 | 22 | 2 | 50.8% | 60.1% | 60.9% | |
| Total | 288 | 145 | 172 | 174 | 50.3% | 59.7% | 60.4% | |
| 2001 | Asian/Pac Is | 16 | 8 | 0 | 0 | 50.0% | 50.0% | 50.0% |
| Black | 6 | 4 | 0 | 1 | 66.7% | 66.7% | 83.3% | |
| Latino | 31 | 19 | 3 | 0 | 61.3% | 71.0% | 71.0% | |
| Nat Amer | 4 | 1 | 2 | 0 | 25.0% | 75.0% | 75.0% | |
| White | 206 | 116 | 7 | 3 | 56.3% | 59.7% | 61.2% | |
| Total | 263 | 148 | 160 | 164 | 56.3% | 60.8% | 62.4% | |






