Graduation Rates Detail for Art Institute of California - San Francisco
Graduation Rates for Art Institute of California - San Francisco
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Men at Art Institute of California - San Francisco |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1998 | Asian/Pac Is | 0 | ||||||
| Black | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| 1999 | Latino | 0 | ||||||
| Nat Amer | 0 | |||||||
| White | 0 | |||||||
| Total | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Asian/Pac Is | 2 | 0 | 2 | 0 | 0.0% | 100.0% | 100.0% | |
| Black | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 2 | 1 | 1 | 0 | 50.0% | 100.0% | 100.0% | |
| Nat Amer | 0 | |||||||
| White | 3 | 2 | 0 | 0 | 66.7% | 66.7% | 66.7% | |
| Total | 9 | 3 | 6 | 6 | 33.3% | 66.7% | 66.7% | |
| 2000 | Asian/Pac Is | 4 | 2 | 0 | 0 | 50.0% | 50.0% | 50.0% |
| Black | 0 | |||||||
| Latino | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Nat Amer | 0 | |||||||
| White | 12 | 3 | 1 | 0 | 25.0% | 33.3% | 33.3% | |
| Total | 18 | 5 | 6 | 6 | 27.8% | 33.3% | 33.3% | |
| 2001 | Asian/Pac Is | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Black | 2 | 1 | 0 | 0 | 50.0% | 50.0% | 50.0% | |
| Latino | 11 | 4 | 1 | 0 | 36.4% | 45.5% | 45.5% | |
| Nat Amer | 2 | 0 | 1 | 0 | 0.0% | 50.0% | 50.0% | |
| White | 6 | 1 | 0 | 1 | 16.7% | 16.7% | 33.3% | |
| Total | 23 | 6 | 8 | 9 | 26.1% | 34.8% | 39.1% | |






