Graduation Rates Detail for Otis College of Art and Design
Graduation Rates for Otis College of Art and Design
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Students at Otis College of Art and Design |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 18 | 4 | 2 | 0 | 22.2% | 33.3% | 33.3% |
| Black | 4 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 4 | 1 | 1 | 0 | 25.0% | 50.0% | 50.0% | |
| Nat Amer | 3 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 30 | 10 | 0 | 0 | 33.3% | 33.3% | 33.3% | |
| Total | 59 | 15 | 18 | 18 | 25.4% | 30.5% | 30.5% | |
| 1997 | Asian/Pac Is | 32 | 10 | 0 | 0 | 31.3% | 31.3% | 31.3% |
| Black | 6 | 4 | 0 | 0 | 66.7% | 66.7% | 66.7% | |
| Latino | 17 | 7 | 1 | 0 | 41.2% | 47.1% | 47.1% | |
| Nat Amer | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 24 | 9 | 1 | 1 | 37.5% | 41.7% | 45.8% | |
| Total | 80 | 30 | 32 | 33 | 37.5% | 40.0% | 41.3% | |
| 1998 | Asian/Pac Is | 18 | 8 | 1 | 0 | 44.4% | 50.0% | 50.0% |
| Black | 8 | 1 | 0 | 0 | 12.5% | 12.5% | 12.5% | |
| Latino | 18 | 7 | 3 | 0 | 38.9% | 55.6% | 55.6% | |
| Nat Amer | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| White | 47 | 17 | 1 | 2 | 36.2% | 38.3% | 42.6% | |
| Total | 92 | 34 | 39 | 41 | 37.0% | 42.4% | 44.6% | |
| 1999 | Asian/Pac Is | 39 | 12 | 6 | 0 | 30.8% | 46.2% | 46.2% |
| Black | 8 | 1 | 0 | 0 | 12.5% | 12.5% | 12.5% | |
| Latino | 17 | 3 | 2 | 0 | 17.6% | 29.4% | 29.4% | |
| Nat Amer | 0 | |||||||
| White | 36 | 14 | 4 | 0 | 38.9% | 50.0% | 50.0% | |
| Total | 100 | 30 | 42 | 42 | 30.0% | 42.0% | 42.0% | |
| 2000 | Asian/Pac Is | 51 | 19 | 4 | 1 | 37.3% | 45.1% | 47.1% |
| Black | 6 | 3 | 0 | 0 | 50.0% | 50.0% | 50.0% | |
| Latino | 6 | 3 | 0 | 0 | 50.0% | 50.0% | 50.0% | |
| Nat Amer | 0 | |||||||
| White | 49 | 12 | 5 | 1 | 24.5% | 34.7% | 36.7% | |
| Total | 112 | 37 | 46 | 48 | 33.0% | 41.1% | 42.9% | |
| 2001 | Asian/Pac Is | 48 | 19 | 6 | 0 | 39.6% | 52.1% | 52.1% |
| Black | 6 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 11 | 6 | 1 | 0 | 54.5% | 63.6% | 63.6% | |
| Nat Amer | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 51 | 21 | 4 | 0 | 41.2% | 49.0% | 49.0% | |
| Total | 117 | 46 | 57 | 57 | 39.3% | 48.7% | 48.7% | |






