Graduation Rates Detail for Otis College of Art and Design
Graduation Rates for Otis College of Art and Design
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Men at Otis College of Art and Design |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 7 | 1 | 1 | 0 | 14.3% | 28.6% | 28.6% |
| Black | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 3 | 1 | 0 | 0 | 33.3% | 33.3% | 33.3% | |
| Nat Amer | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 12 | 4 | 0 | 0 | 33.3% | 33.3% | 33.3% | |
| Total | 25 | 6 | 7 | 7 | 24.0% | 28.0% | 28.0% | |
| 1997 | Asian/Pac Is | 14 | 3 | 0 | 0 | 21.4% | 21.4% | 21.4% |
| Black | 5 | 3 | 0 | 0 | 60.0% | 60.0% | 60.0% | |
| Latino | 11 | 3 | 1 | 0 | 27.3% | 36.4% | 36.4% | |
| Nat Amer | 0 | |||||||
| White | 9 | 4 | 0 | 0 | 44.4% | 44.4% | 44.4% | |
| Total | 39 | 13 | 14 | 14 | 33.3% | 35.9% | 35.9% | |
| 1998 | Asian/Pac Is | 4 | 1 | 1 | 0 | 25.0% | 50.0% | 50.0% |
| Black | 5 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 14 | 4 | 3 | 0 | 28.6% | 50.0% | 50.0% | |
| Nat Amer | 0 | |||||||
| White | 19 | 7 | 0 | 0 | 36.8% | 36.8% | 36.8% | |
| Total | 42 | 12 | 16 | 16 | 28.6% | 38.1% | 38.1% | |
| 1999 | Asian/Pac Is | 13 | 5 | 2 | 0 | 38.5% | 53.8% | 53.8% |
| Black | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 8 | 1 | 1 | 0 | 12.5% | 25.0% | 25.0% | |
| Nat Amer | 0 | |||||||
| White | 13 | 4 | 2 | 0 | 30.8% | 46.2% | 46.2% | |
| Total | 36 | 10 | 15 | 15 | 27.8% | 41.7% | 41.7% | |
| 2000 | Asian/Pac Is | 13 | 3 | 0 | 0 | 23.1% | 23.1% | 23.1% |
| Black | 6 | 3 | 0 | 0 | 50.0% | 50.0% | 50.0% | |
| Latino | 3 | 1 | 0 | 0 | 33.3% | 33.3% | 33.3% | |
| Nat Amer | 0 | |||||||
| White | 18 | 2 | 2 | 1 | 11.1% | 22.2% | 27.8% | |
| Total | 40 | 9 | 11 | 12 | 22.5% | 27.5% | 30.0% | |
| 2001 | Asian/Pac Is | 6 | 2 | 2 | 0 | 33.3% | 66.7% | 66.7% |
| Black | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 6 | 2 | 0 | 0 | 33.3% | 33.3% | 33.3% | |
| Nat Amer | 0 | |||||||
| White | 17 | 5 | 2 | 0 | 29.4% | 41.2% | 41.2% | |
| Total | 31 | 9 | 13 | 13 | 29.0% | 41.9% | 41.9% | |






