Graduation Rates Detail for Otis College of Art and Design
Graduation Rates for Otis College of Art and Design
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Women at Otis College of Art and Design |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 11 | 3 | 1 | 0 | 27.3% | 36.4% | 36.4% |
| Black | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 1 | 0 | 1 | 0 | 0.0% | 100.0% | 100.0% | |
| Nat Amer | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 18 | 6 | 0 | 0 | 33.3% | 33.3% | 33.3% | |
| Total | 34 | 9 | 11 | 11 | 26.5% | 32.4% | 32.4% | |
| 1997 | Asian/Pac Is | 18 | 7 | 0 | 0 | 38.9% | 38.9% | 38.9% |
| Black | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| Latino | 6 | 4 | 0 | 0 | 66.7% | 66.7% | 66.7% | |
| Nat Amer | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 15 | 5 | 1 | 1 | 33.3% | 40.0% | 46.7% | |
| Total | 41 | 17 | 18 | 19 | 41.5% | 43.9% | 46.3% | |
| 1998 | Asian/Pac Is | 14 | 7 | 0 | 0 | 50.0% | 50.0% | 50.0% |
| Black | 3 | 1 | 0 | 0 | 33.3% | 33.3% | 33.3% | |
| Latino | 4 | 3 | 0 | 0 | 75.0% | 75.0% | 75.0% | |
| Nat Amer | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| White | 28 | 10 | 1 | 2 | 35.7% | 39.3% | 46.4% | |
| Total | 50 | 22 | 23 | 25 | 44.0% | 46.0% | 50.0% | |
| 1999 | Asian/Pac Is | 26 | 7 | 4 | 0 | 26.9% | 42.3% | 42.3% |
| Black | 6 | 1 | 0 | 0 | 16.7% | 16.7% | 16.7% | |
| Latino | 9 | 2 | 1 | 0 | 22.2% | 33.3% | 33.3% | |
| Nat Amer | 0 | |||||||
| White | 23 | 10 | 2 | 0 | 43.5% | 52.2% | 52.2% | |
| Total | 64 | 20 | 27 | 27 | 31.3% | 42.2% | 42.2% | |
| 2000 | Asian/Pac Is | 38 | 16 | 4 | 1 | 42.1% | 52.6% | 55.3% |
| Black | 0 | |||||||
| Latino | 3 | 2 | 0 | 0 | 66.7% | 66.7% | 66.7% | |
| Nat Amer | 0 | |||||||
| White | 31 | 10 | 3 | 0 | 32.3% | 41.9% | 41.9% | |
| Total | 72 | 28 | 35 | 36 | 38.9% | 48.6% | 50.0% | |
| 2001 | Asian/Pac Is | 42 | 17 | 4 | 0 | 40.5% | 50.0% | 50.0% |
| Black | 4 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 5 | 4 | 1 | 0 | 80.0% | 100.0% | 100.0% | |
| Nat Amer | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 34 | 16 | 2 | 0 | 47.1% | 52.9% | 52.9% | |
| Total | 86 | 37 | 44 | 44 | 43.0% | 51.2% | 51.2% | |






