Graduation Rates Detail for DeVry University
Graduation Rates for DeVry University
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Asian/Pacific Islander Students DeVry University |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 119 | 40 | 3 | 1 | 33.6% | 36.1% | 37.0% |
| Women | 35 | 15 | 1 | 1 | 42.9% | 45.7% | 48.6% | |
| Total | 154 | 55 | 59 | 61 | 35.7% | 38.3% | 39.6% | |
| 1997 | Men | 148 | 60 | 9 | 0 | 40.5% | 46.6% | 46.6% |
| Women | 43 | 19 | 0 | 0 | 44.2% | 44.2% | 44.2% | |
| Total | 191 | 79 | 88 | 88 | 41.4% | 46.1% | 46.1% | |
| 1998 | Men | 251 | 95 | 5 | 5 | 37.8% | 39.8% | 41.8% |
| Women | 103 | 46 | 3 | 2 | 44.7% | 47.6% | 49.5% | |
| Total | 354 | 141 | 149 | 156 | 39.8% | 42.1% | 44.1% | |
| 1999 | Men | 286 | 120 | 8 | 7 | 42.0% | 44.8% | 47.2% |
| Women | 107 | 47 | 1 | 2 | 43.9% | 44.9% | 46.7% | |
| Total | 393 | 167 | 176 | 185 | 42.5% | 44.8% | 47.1% | |
| 2000 | Men | 568 | 258 | 7 | 1 | 45.4% | 46.7% | 46.8% |
| Women | 191 | 104 | 0 | 1 | 54.5% | 54.5% | 55.0% | |
| Total | 759 | 362 | 369 | 371 | 47.7% | 48.6% | 48.9% | |
| 2001 | Men | 401 | 124 | 8 | 8 | 30.9% | 32.9% | 34.9% |
| Women | 94 | 41 | 0 | 0 | 43.6% | 43.6% | 43.6% | |
| Total | 495 | 165 | 173 | 181 | 33.3% | 34.9% | 36.6% | |






