Graduation Rates Detail for DeVry University
Graduation Rates for DeVry University
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Black Students DeVry University |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 59 | 11 | 1 | 0 | 18.6% | 20.3% | 20.3% |
| Women | 40 | 8 | 1 | 0 | 20.0% | 22.5% | 22.5% | |
| Total | 99 | 19 | 21 | 21 | 19.2% | 21.2% | 21.2% | |
| 1997 | Men | 58 | 9 | 0 | 1 | 15.5% | 15.5% | 17.2% |
| Women | 48 | 8 | 2 | 0 | 16.7% | 20.8% | 20.8% | |
| Total | 106 | 17 | 19 | 20 | 16.0% | 17.9% | 18.9% | |
| 1998 | Men | 76 | 17 | 1 | 0 | 22.4% | 23.7% | 23.7% |
| Women | 50 | 16 | 0 | 0 | 32.0% | 32.0% | 32.0% | |
| Total | 126 | 33 | 34 | 34 | 26.2% | 27.0% | 27.0% | |
| 1999 | Men | 84 | 16 | 0 | 0 | 19.0% | 19.0% | 19.0% |
| Women | 41 | 12 | 0 | 0 | 29.3% | 29.3% | 29.3% | |
| Total | 125 | 28 | 28 | 28 | 22.4% | 22.4% | 22.4% | |
| 2000 | Men | 100 | 24 | 2 | 1 | 24.0% | 26.0% | 27.0% |
| Women | 54 | 13 | 0 | 0 | 24.1% | 24.1% | 24.1% | |
| Total | 154 | 37 | 39 | 40 | 24.0% | 25.3% | 26.0% | |
| 2001 | Men | 72 | 8 | 1 | 0 | 11.1% | 12.5% | 12.5% |
| Women | 43 | 7 | 1 | 0 | 16.3% | 18.6% | 18.6% | |
| Total | 115 | 15 | 17 | 17 | 13.0% | 14.8% | 14.8% | |






