Graduation Rates Detail for DeVry University
Graduation Rates for DeVry University
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Latino Students DeVry University |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 143 | 44 | 1 | 1 | 30.8% | 31.5% | 32.2% |
| Women | 78 | 17 | 3 | 2 | 21.8% | 25.6% | 28.2% | |
| Total | 221 | 61 | 65 | 68 | 27.6% | 29.4% | 30.8% | |
| 1997 | Men | 186 | 60 | 3 | 0 | 32.3% | 33.9% | 33.9% |
| Women | 75 | 32 | 2 | 0 | 42.7% | 45.3% | 45.3% | |
| Total | 261 | 92 | 97 | 97 | 35.2% | 37.2% | 37.2% | |
| 1998 | Men | 243 | 81 | 6 | 3 | 33.3% | 35.8% | 37.0% |
| Women | 99 | 34 | 3 | 2 | 34.3% | 37.4% | 39.4% | |
| Total | 342 | 115 | 124 | 129 | 33.6% | 36.3% | 37.7% | |
| 1999 | Men | 211 | 78 | 6 | 3 | 37.0% | 39.8% | 41.2% |
| Women | 118 | 38 | 3 | 1 | 32.2% | 34.7% | 35.6% | |
| Total | 329 | 116 | 125 | 129 | 35.3% | 38.0% | 39.2% | |
| 2000 | Men | 320 | 123 | 6 | 2 | 38.4% | 40.3% | 40.9% |
| Women | 140 | 50 | 4 | 1 | 35.7% | 38.6% | 39.3% | |
| Total | 460 | 173 | 183 | 186 | 37.6% | 39.8% | 40.4% | |
| 2001 | Men | 313 | 66 | 7 | 5 | 21.1% | 23.3% | 24.9% |
| Women | 134 | 38 | 2 | 2 | 28.4% | 29.9% | 31.3% | |
| Total | 447 | 104 | 113 | 120 | 23.3% | 25.3% | 26.8% | |






