Graduation Rates Detail for DeVry University
Graduation Rates for DeVry University
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year White Students DeVry University |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 135 | 39 | 4 | 1 | 28.9% | 31.9% | 32.6% |
| Women | 28 | 13 | 0 | 0 | 46.4% | 46.4% | 46.4% | |
| Total | 163 | 52 | 56 | 57 | 31.9% | 34.4% | 35.0% | |
| 1997 | Men | 168 | 45 | 9 | 0 | 26.8% | 32.1% | 32.1% |
| Women | 39 | 10 | 0 | 0 | 25.6% | 25.6% | 25.6% | |
| Total | 207 | 55 | 64 | 64 | 26.6% | 30.9% | 30.9% | |
| 1998 | Men | 253 | 68 | 6 | 1 | 26.9% | 29.2% | 29.6% |
| Women | 57 | 19 | 1 | 0 | 33.3% | 35.1% | 35.1% | |
| Total | 310 | 87 | 94 | 95 | 28.1% | 30.3% | 30.6% | |
| 1999 | Men | 259 | 79 | 4 | 1 | 30.5% | 32.0% | 32.4% |
| Women | 54 | 19 | 1 | 1 | 35.2% | 37.0% | 38.9% | |
| Total | 313 | 98 | 103 | 105 | 31.3% | 32.9% | 33.5% | |
| 2000 | Men | 433 | 166 | 5 | 2 | 38.3% | 39.5% | 40.0% |
| Women | 105 | 42 | 0 | 0 | 40.0% | 40.0% | 40.0% | |
| Total | 538 | 208 | 213 | 215 | 38.7% | 39.6% | 40.0% | |
| 2001 | Men | 292 | 79 | 3 | 0 | 27.1% | 28.1% | 28.1% |
| Women | 36 | 10 | 0 | 1 | 27.8% | 27.8% | 30.6% | |
| Total | 328 | 89 | 92 | 93 | 27.1% | 28.0% | 28.4% | |






