Graduation Rates Detail for Yeshiva Ohr Elchonon Chabad/West Coast Talmudical Seminary
Graduation Rates for Yeshiva Ohr Elchonon Chabad/West Coast Talmudical Seminary
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Men at Yeshiva Ohr Elchonon Chabad/West Coast Talmudical Seminary |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 0 | ||||||
| Black | 0 | |||||||
| Latino | 0 | |||||||
| Nat Amer | 0 | |||||||
| White | 12 | 1 | 0 | 0 | 8.3% | 8.3% | 8.3% | |
| Total | 12 | 1 | 1 | 1 | 8.3% | 8.3% | 8.3% | |
| 1997 | Asian/Pac Is | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Black | 0 | |||||||
| Latino | 0 | |||||||
| Nat Amer | 0 | |||||||
| White | 19 | 5 | 0 | 0 | 26.3% | 26.3% | 26.3% | |
| Total | 21 | 5 | 5 | 5 | 23.8% | 23.8% | 23.8% | |
| 1998 | Asian/Pac Is | 0 | ||||||
| Black | 0 | |||||||
| Latino | 0 | |||||||
| Nat Amer | 0 | |||||||
| White | 29 | 6 | 0 | 0 | 20.7% | 20.7% | 20.7% | |
| Total | 29 | 6 | 6 | 6 | 20.7% | 20.7% | 20.7% | |
| 1999 | Asian/Pac Is | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Black | 0 | |||||||
| Latino | 0 | |||||||
| Nat Amer | 0 | |||||||
| White | 27 | 8 | 0 | 0 | 29.6% | 29.6% | 29.6% | |
| Total | 28 | 8 | 8 | 8 | 28.6% | 28.6% | 28.6% | |
| 2000 | Asian/Pac Is | 0 | ||||||
| Black | 0 | |||||||
| Latino | 0 | |||||||
| Nat Amer | 0 | |||||||
| White | 29 | 6 | 0 | 0 | 20.7% | 20.7% | 20.7% | |
| Total | 29 | 6 | 6 | 6 | 20.7% | 20.7% | 20.7% | |
| 2001 | Asian/Pac Is | 0 | ||||||
| Black | 0 | |||||||
| Latino | 0 | |||||||
| Nat Amer | 0 | |||||||
| White | 41 | 8 | 0 | 0 | 19.5% | 19.5% | 19.5% | |
| Total | 41 | 8 | 8 | 8 | 19.5% | 19.5% | 19.5% | |






