Graduation Rates Detail for Laguna College of Art & Design
Graduation Rates for Laguna College of Art & Design
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Women at Laguna College of Art & Design |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 0 | ||||||
| Black | 0 | |||||||
| Latino | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Nat Amer | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 9 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Total | 12 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| 1997 | Asian/Pac Is | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Black | 0 | |||||||
| Latino | 3 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Nat Amer | 0 | |||||||
| White | 10 | 3 | 1 | 1 | 30.0% | 40.0% | 50.0% | |
| Total | 14 | 3 | 4 | 5 | 21.4% | 28.6% | 35.7% | |
| 1998 | Asian/Pac Is | 1 | 0 | 1 | 0 | 0.0% | 100.0% | 100.0% |
| Black | 0 | |||||||
| Latino | 0 | |||||||
| Nat Amer | 0 | |||||||
| White | 4 | 2 | 1 | 0 | 50.0% | 75.0% | 75.0% | |
| Total | 5 | 2 | 4 | 4 | 40.0% | 80.0% | 80.0% | |
| 1999 | Asian/Pac Is | 1 | 0 | 1 | 0 | 0.0% | 100.0% | 100.0% |
| Black | 0 | |||||||
| Latino | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| Nat Amer | 0 | |||||||
| White | 11 | 6 | 0 | 0 | 54.5% | 54.5% | 54.5% | |
| Total | 13 | 7 | 8 | 8 | 53.8% | 61.5% | 61.5% | |
| 2000 | Asian/Pac Is | 4 | 4 | 0 | 0 | 100.0% | 100.0% | 100.0% |
| Black | 0 | |||||||
| Latino | 2 | 1 | 0 | 1 | 50.0% | 50.0% | 100.0% | |
| Nat Amer | 0 | |||||||
| White | 19 | 5 | 2 | 1 | 26.3% | 36.8% | 42.1% | |
| Total | 25 | 10 | 12 | 14 | 40.0% | 48.0% | 56.0% | |
| 2001 | Asian/Pac Is | 3 | 1 | 0 | 0 | 33.3% | 33.3% | 33.3% |
| Black | 0 | |||||||
| Latino | 1 | 0 | 1 | 0 | 0.0% | 100.0% | 100.0% | |
| Nat Amer | 0 | |||||||
| White | 20 | 12 | 1 | 1 | 60.0% | 65.0% | 70.0% | |
| Total | 24 | 13 | 15 | 16 | 54.2% | 62.5% | 66.7% | |






