Graduation Rates Detail for Laguna College of Art & Design
Graduation Rates for Laguna College of Art & Design
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Students at Laguna College of Art & Design |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Black | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 6 | 2 | 0 | 0 | 33.3% | 33.3% | 33.3% | |
| Nat Amer | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 15 | 1 | 1 | 1 | 6.7% | 13.3% | 20.0% | |
| Total | 25 | 3 | 4 | 5 | 12.0% | 16.0% | 20.0% | |
| 1997 | Asian/Pac Is | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Black | 0 | |||||||
| Latino | 6 | 1 | 1 | 0 | 16.7% | 33.3% | 33.3% | |
| Nat Amer | 0 | |||||||
| White | 31 | 7 | 2 | 5 | 22.6% | 29.0% | 45.2% | |
| Total | 39 | 8 | 11 | 16 | 20.5% | 28.2% | 41.0% | |
| 1998 | Asian/Pac Is | 3 | 0 | 3 | 0 | 0.0% | 100.0% | 100.0% |
| Black | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Nat Amer | 0 | |||||||
| White | 11 | 4 | 2 | 0 | 36.4% | 54.5% | 54.5% | |
| Total | 18 | 4 | 9 | 9 | 22.2% | 50.0% | 50.0% | |
| 1999 | Asian/Pac Is | 3 | 0 | 2 | 0 | 0.0% | 66.7% | 66.7% |
| Black | 0 | |||||||
| Latino | 3 | 2 | 0 | 0 | 66.7% | 66.7% | 66.7% | |
| Nat Amer | 0 | |||||||
| White | 20 | 9 | 1 | 0 | 45.0% | 50.0% | 50.0% | |
| Total | 26 | 11 | 14 | 14 | 42.3% | 53.8% | 53.8% | |
| 2000 | Asian/Pac Is | 9 | 7 | 0 | 0 | 77.8% | 77.8% | 77.8% |
| Black | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 6 | 3 | 2 | 1 | 50.0% | 83.3% | 100.0% | |
| Nat Amer | 0 | |||||||
| White | 43 | 14 | 6 | 1 | 32.6% | 46.5% | 48.8% | |
| Total | 59 | 24 | 32 | 34 | 40.7% | 54.2% | 57.6% | |
| 2001 | Asian/Pac Is | 4 | 1 | 0 | 0 | 25.0% | 25.0% | 25.0% |
| Black | 0 | |||||||
| Latino | 3 | 0 | 1 | 1 | 0.0% | 33.3% | 66.7% | |
| Nat Amer | 0 | |||||||
| White | 30 | 14 | 4 | 1 | 46.7% | 60.0% | 63.3% | |
| Total | 37 | 15 | 20 | 22 | 40.5% | 54.1% | 59.5% | |






