Graduation Rates Detail for Southern California Institute of Technology
Graduation Rates for Southern California Institute of Technology
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Students at Southern California Institute of Technology |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 12 | 12 | 0 | 0 | 100.0% | 100.0% | 100.0% |
| Black | 0 | |||||||
| Latino | 5 | 4 | 0 | 0 | 80.0% | 80.0% | 80.0% | |
| Nat Amer | 0 | |||||||
| White | 10 | 10 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| Total | 27 | 26 | 26 | 26 | 96.3% | 96.3% | 96.3% | |
| 1997 | Asian/Pac Is | 42 | 41 | 0 | 0 | 97.6% | 97.6% | 97.6% |
| Black | 0 | |||||||
| Latino | 18 | 16 | 0 | 0 | 88.9% | 88.9% | 88.9% | |
| Nat Amer | 0 | |||||||
| White | 30 | 29 | 0 | 0 | 96.7% | 96.7% | 96.7% | |
| Total | 90 | 86 | 86 | 86 | 95.6% | 95.6% | 95.6% | |
| 1998 | Asian/Pac Is | 27 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Black | 0 | |||||||
| Latino | 4 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Nat Amer | 0 | |||||||
| White | 9 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Total | 40 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| 1999 | Asian/Pac Is | 46 | 21 | 0 | 0 | 45.7% | 45.7% | 45.7% |
| Black | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| Latino | 14 | 2 | 0 | 0 | 14.3% | 14.3% | 14.3% | |
| Nat Amer | 0 | |||||||
| White | 73 | 44 | 0 | 0 | 60.3% | 60.3% | 60.3% | |
| Total | 134 | 68 | 68 | 68 | 50.7% | 50.7% | 50.7% | |
| 2000 | Asian/Pac Is | 72 | 50 | 0 | 0 | 69.4% | 69.4% | 69.4% |
| Black | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 11 | 1 | 0 | 0 | 9.1% | 9.1% | 9.1% | |
| Nat Amer | 0 | |||||||
| White | 24 | 4 | 0 | 0 | 16.7% | 16.7% | 16.7% | |
| Total | 109 | 55 | 55 | 55 | 50.5% | 50.5% | 50.5% | |
| 2001 | Asian/Pac Is | 78 | 56 | 0 | 0 | 71.8% | 71.8% | 71.8% |
| Black | 3 | 3 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| Latino | 27 | 16 | 0 | 0 | 59.3% | 59.3% | 59.3% | |
| Nat Amer | 0 | |||||||
| White | 83 | 64 | 0 | 0 | 77.1% | 77.1% | 77.1% | |
| Total | 191 | 139 | 139 | 139 | 72.8% | 72.8% | 72.8% | |






