Graduation Rates Detail for Southern California Institute of Technology
Graduation Rates for Southern California Institute of Technology
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Men at Southern California Institute of Technology |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 12 | 12 | 0 | 0 | 100.0% | 100.0% | 100.0% |
| Black | 0 | |||||||
| Latino | 5 | 4 | 0 | 0 | 80.0% | 80.0% | 80.0% | |
| Nat Amer | 0 | |||||||
| White | 9 | 9 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| Total | 26 | 25 | 25 | 25 | 96.2% | 96.2% | 96.2% | |
| 1997 | Asian/Pac Is | 35 | 34 | 0 | 0 | 97.1% | 97.1% | 97.1% |
| Black | 0 | |||||||
| Latino | 18 | 16 | 0 | 0 | 88.9% | 88.9% | 88.9% | |
| Nat Amer | 0 | |||||||
| White | 28 | 27 | 0 | 0 | 96.4% | 96.4% | 96.4% | |
| Total | 81 | 77 | 77 | 77 | 95.1% | 95.1% | 95.1% | |
| 1998 | Asian/Pac Is | 25 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Black | 0 | |||||||
| Latino | 4 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Nat Amer | 0 | |||||||
| White | 6 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Total | 35 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| 1999 | Asian/Pac Is | 41 | 18 | 0 | 0 | 43.9% | 43.9% | 43.9% |
| Black | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| Latino | 12 | 2 | 0 | 0 | 16.7% | 16.7% | 16.7% | |
| Nat Amer | 0 | |||||||
| White | 66 | 41 | 0 | 0 | 62.1% | 62.1% | 62.1% | |
| Total | 120 | 62 | 62 | 62 | 51.7% | 51.7% | 51.7% | |
| 2000 | Asian/Pac Is | 67 | 46 | 0 | 0 | 68.7% | 68.7% | 68.7% |
| Black | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 10 | 1 | 0 | 0 | 10.0% | 10.0% | 10.0% | |
| Nat Amer | 0 | |||||||
| White | 22 | 3 | 0 | 0 | 13.6% | 13.6% | 13.6% | |
| Total | 101 | 50 | 50 | 50 | 49.5% | 49.5% | 49.5% | |
| 2001 | Asian/Pac Is | 74 | 52 | 0 | 0 | 70.3% | 70.3% | 70.3% |
| Black | 3 | 3 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| Latino | 26 | 15 | 0 | 0 | 57.7% | 57.7% | 57.7% | |
| Nat Amer | 0 | |||||||
| White | 78 | 59 | 0 | 0 | 75.6% | 75.6% | 75.6% | |
| Total | 181 | 129 | 129 | 129 | 71.3% | 71.3% | 71.3% | |






