Graduation Rates Detail for University of Phoenix
Graduation Rates for University of Phoenix
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Women at University of Phoenix |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Black | 3 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Nat Amer | 0 | |||||||
| White | 7 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Total | 13 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| 1997 | Asian/Pac Is | 11 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Black | 16 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Nat Amer | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 66 | 3 | 1 | 1 | 4.5% | 6.1% | 7.6% | |
| Total | 95 | 3 | 4 | 5 | 3.2% | 4.2% | 5.3% | |
| 1998 | Asian/Pac Is | 20 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Black | 115 | 1 | 4 | 3 | 0.9% | 4.3% | 7.0% | |
| Latino | 34 | 0 | 1 | 1 | 0.0% | 2.9% | 5.9% | |
| Nat Amer | 9 | 1 | 0 | 0 | 11.1% | 11.1% | 11.1% | |
| White | 373 | 14 | 13 | 12 | 3.8% | 7.2% | 10.5% | |
| Total | 551 | 16 | 34 | 50 | 2.9% | 6.2% | 9.1% | |
| 1999 | Asian/Pac Is | 13 | 0 | 1 | 0 | 0.0% | 7.7% | 7.7% |
| Black | 84 | 0 | 2 | 0 | 0.0% | 2.4% | 2.4% | |
| Latino | 26 | 0 | 0 | 1 | 0.0% | 0.0% | 3.8% | |
| Nat Amer | 7 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 328 | 6 | 16 | 0 | 1.8% | 6.7% | 6.7% | |
| Total | 458 | 6 | 25 | 26 | 1.3% | 5.5% | 5.7% | |
| 2000 | Asian/Pac Is | 10 | 0 | 1 | 0 | 0.0% | 10.0% | 10.0% |
| Black | 163 | 2 | 8 | 0 | 1.2% | 6.1% | 6.1% | |
| Latino | 62 | 0 | 3 | 2 | 0.0% | 4.8% | 8.1% | |
| Nat Amer | 8 | 0 | 1 | 0 | 0.0% | 12.5% | 12.5% | |
| White | 496 | 8 | 29 | 7 | 1.6% | 7.5% | 8.9% | |
| Total | 739 | 10 | 52 | 61 | 1.4% | 7.0% | 8.3% | |
| 2001 | Asian/Pac Is | 171 | 3 | 5 | 1 | 1.8% | 4.7% | 5.3% |
| Black | 103 | 1 | 5 | 1 | 1.0% | 5.8% | 6.8% | |
| Latino | 390 | 3 | 17 | 2 | 0.8% | 5.1% | 5.6% | |
| Nat Amer | 33 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 1,067 | 14 | 37 | 10 | 1.3% | 4.8% | 5.7% | |
| Total | 1,764 | 21 | 85 | 99 | 1.2% | 4.8% | 5.6% | |






