Migration of Students
Institutions in Delaware
The data presented below are collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS) for 2007. The "State or Territory" column indicates the location of the college or university. The "Students" included are first-time, degree- or certificate-seeking undergraduates enrolled in academic or occupational programs. The student's state of residence is determined by a driver's license and/or voter registration. It may indicate the legal residence of a parent or guardian. NOTE: Submission of the data used below is mandatory during even years and voluntary for odd years. Therefore, the data for even years will be the most complete. The latest data is shown below. Links to data from previous years are located at the bottom of the table. Click on the name of a college or university to see the state or territory of residence for all of the students at that college or university. Loading ... Done.| Institution Name, City |
Students from California |
Students from Other States and Territories |
Total Students |
Percent of Students from California |
| Dawn Training Centre, Wilmington | 0 | 284 | 284 | 0.00% |
| Deep Muscle Therapy School, Wilmington | 0 | 132 | 132 | 0.00% |
| Delaware College of Art and Design, Wilmington | 0 | 103 | 103 | 0.00% |
| Delaware State University, Dover | 1 | 805 | 806 | 0.12% |
| Delaware Technical and Community College-Owens, Georgetown | 0 | 870 | 870 | 0.00% |
| Delaware Technical and Community College-Stanton-Wilmington, Newark | 0 | 1,527 | 1,527 | 0.00% |
| Delaware Technical and Community College-Terry, Dover | 0 | 792 | 792 | 0.00% |
| Goldey-Beacom College, Wilmington | 0 | 101 | 101 | 0.00% |
| Schilling-Douglas School of Hair Design, Newark | 0 | 31 | 31 | 0.00% |
| Star Technical Institute, Dover | 0 | 115 | 115 | 0.00% |
| University of Delaware, Newark | 0 | 3,936 | 3,936 | 0.00% |
| Wesley College, Dover | 1 | 483 | 484 | 0.21% |
| Widener University-Delaware Campus, Wilmington | 0 | 29 | 29 | 0.00% |
| Wilmington College, New Castle | 0 | 549 | 549 | 0.00% |
| Total | 2 | 9,757 | 9,759 | 0.02% |
1988 | 1992 | 1994 | 1996 | 1998 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009






